This 4 Bedroom 3 Bath home comes with 2 Primary Suites. Secondary suite is 600 sqft with it's own heater, air conditioning system, grab bars on shower, walk-in closet and exterior door to the backyard. Perfect for multi generation families. Updates include attic fans with air purifier system, helping keep airborne illnesses away. Multiple layers of insulation, paint, Anderson Windows, solar, water filtration system, blinds and real wood flooring. Workshop has everything needed for the hobbyist. Fully finished with power, heat and cooling, you can utilize this space year around.
| MLS # | 260007367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2001 |
| Days On Site | 75 |
| Listing Provided By | Cardin Realty Pros | Kellie Flodman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Story(s) | 1 |
| Zoning | SF9 |
| Acreage | 0.28 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Water Softener Owned |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Down |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1614 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Rolling Meadows Ph 2 |
| School District | Fernley |
| Elementary School | Cottonwood |
| High School | Fernley |
| Listing VS Median (in Rolling Meadows Ph 2) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $236 low | high Med: $236 On site: 75 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Rolling Meadows Ph 2 |
| School District | Fernley |
| Elementary School | Cottonwood |
| High School | Fernley |
| Listing VS Median (in Rolling Meadows Ph 2) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $236 low | high Med: $236 On site: 75 low | high Med: 75 | |