New Listing
In-Person: 08/22 11:00 AM - 1:00 PMWelcome home to this inviting 3-bedroom, 2-bath home tucked away at the end of a cul-de-sac in a desirable Carson City neighborhood. Situated on approximately .20 acres, this property offers a great combination of comfortable living, fresh updates, and outdoor space to enjoy. Inside, you'll find new interior paint, new flooring, updated lighting fixtures throughout, and a refreshed kitchen featuring new appliances and a new sink. The result is a clean, fresh, and inviting home that's ready for its next owner. The spacious backyard provides plenty of room to relax, garden, entertain, or simply enjoy the Nevada sunshine. Step outside onto the deck, complete with built-in benches, perfect for gathering with friends, enjoying your morning coffee, or taking in Carson City's incredible sunsets. With its quiet cul-de-sac setting, desirable location, and thoughtful updates, this home is move-in ready and waiting for you to make it yours!
| MLS # | 260010768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Listing Provided By | Chase International Carson Cit | ReNon George |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,586 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.20 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2604 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $489,900 low | high Med: $499,000 sqft: 1,586 low | high Med: 3,374 $ / sqft: $309 low | high Med: $148 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $489,900 low | high Med: $499,000 sqft: 1,586 low | high Med: 3,374 $ / sqft: $309 low | high Med: $148 | |