New Listing
In-Person: 08/22 12:00 PM - 4:00 PMThis 2 bedroom, 2 bath, 1,227 square foot Town House is located at 3096 Doubletree Lane, Carson City, NV 89701 has been on cbelko.com for 3 days. This property is listed by Coldwell Banker Select Mt Rose for $375,000 and is located in the Doubletree Phase Ii P.U.D. community of Carson City, NV.
Description provided by cbelko.com| MLS # | 260010633 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Select Mt Rose | Rodney Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,227 |
| Story(s) | 1 |
| Zoning | MFAP |
| Acreage | 0.08 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1880 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Doubletree Phase Ii P.U.D. |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Doubletree Phase Ii P.U.D.) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,227 low | high Med: 1,227 $ / sqft: $306 low | high Med: $306 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Doubletree Phase Ii P.U.D. |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Doubletree Phase Ii P.U.D.) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,227 low | high Med: 1,227 $ / sqft: $306 low | high Med: $306 On site: 3 low | high Med: 3 | |