4 bed, 2.5 bath gem in the heart of Carson City! Wonderful open floor plan includes wood burning fireplace, great room and separate family room, upgraded kitchen with garden window, separate formal dining area. 4 bedroom highlighted by primary bedroom with en suite bathroom. Quiet, covered back patio with mature trees. Close to schools, shopping, transportation. Come check this one out today!
| MLS # | 260013676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 13 |
| Listing Provided By | Assist-2-Sell Buyers & Sellers | Ernie Pomin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,166 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Oven, Refrigerator |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2206 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Lewis #2 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Lewis #2) | |
Price: $524,900 low | high Med: $534,950 sqft: 2,166 low | high Med: 2,035 $ / sqft: $242 low | high Med: $264 On site: 13 low | high Med: 26 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Lewis #2 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Lewis #2) | |
Price: $524,900 low | high Med: $534,950 sqft: 2,166 low | high Med: 2,035 $ / sqft: $242 low | high Med: $264 On site: 13 low | high Med: 26 | |