Conveniently located Carson City home with several of the major-ticket improvements already completed. Recent updates include a newer roof, furnace, air conditioning, garage door and exterior paint. The interior and landscaping offer room for improvement, giving the next owner an opportunity to update the property to their taste without having to start with many of the expensive exterior and mechanical items. A solid option for a buyer looking for a home with good fundamentals, convenient access to shopping, services and major routes, and some remaining cosmetic upside.
| MLS # | 260012556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1977 |
| Days On Site | 40 |
| Listing Provided By | Realty One Group Eminence | Ryan Borden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sf6 |
| Acreage | 0.18 |
| Heating | Fireplace(s), Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Glass, Stone Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2211 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Lewis #3 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Lewis #3) | |
Price: $435,000 low | high Med: $460,000 sqft: 1,636 low | high Med: 1,576 $ / sqft: $266 low | high Med: $293 On site: 40 low | high Med: 58.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Lewis #3 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Lewis #3) | |
Price: $435,000 low | high Med: $460,000 sqft: 1,636 low | high Med: 1,576 $ / sqft: $266 low | high Med: $293 On site: 40 low | high Med: 58.5 | |