This subdivision if ready to go with roads to county standards and parcels surveyed and marked. Power to most but not throughout to each parcel. Two parcels have domestic wells on them already and one has power and pump in the hole. Additional water rights are available at $2000/Af if a developer wants to break the larger parcels down some more. Nice Farming area but not far from the mountains. You could head out from your parcel and have access to thousands of acres of public lands within minutes. Would love to sell in total but would consider selling the parcels off but the price would be reflective of individual lots vs bulk sale.
| MLS # | 3628248 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Bottari & Associates | Paul Bottari |
| Zoning | OS |
|---|---|
| Acreage | 247.53 |
| Property View | Yes |
| Exterior Features | Fence |
|---|---|
| Lot Features | Adjacent To Public Land |
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 4620 |
|---|
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka County |
| Subarea | Other Eureka County |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $1,002,400 low | high Med: $365,000 On site: 12 low | high Med: 127 | |
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka County |
| Subarea | Other Eureka County |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $1,002,400 low | high Med: $365,000 On site: 12 low | high Med: 127 | |