2.17 Acres Raw Land *NO HOA * FLAT * ZONED - LOW DENSITY SUBURBAN
| MLS # | 260008954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Gold | Frank Picone |
| Zoning | LDS |
|---|---|
| Acreage | 2.17 |
| Property View | Yes |
| Lot Features | Level, Open Lot, Corners Marked |
|---|---|
| Fencing | None |
| Utilities | Sewer Not Available, None |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 721 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Silver Lake |
| High School | North Valleys |
| Listing VS Median (in 89508) | |
Price: $330,000 low | high Med: $502,975 On site: 40 low | high Med: 47 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Silver Lake |
| High School | North Valleys |
| Listing VS Median (in 89508) | |
Price: $330,000 low | high Med: $502,975 On site: 40 low | high Med: 47 | |
![]() | $255,00010035 Osage RoadReno, NV 89508 |
![]() | $199,00000 Osage RoadReno, NV 89508 |