4.77 acre property is located at 9700 Vía Segundo, Silver Springs, NV 89429 has been on cbelko.com for 303 days. This property is listed by RE/MAX Professionals-Carson for $39,000 and is located in the Morningside community of Silver Springs, NV.
Description provided by cbelko.com| MLS # | 250057280 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 303 |
| Listing Provided By | RE/MAX Professionals-Carson | Robert Bartshe |
| Zoning | RR3T |
|---|---|
| Acreage | 4.77 |
| Property View | Yes |
| Lot Features | Level |
|---|---|
| Road Responsibility | Private Maintained Road |
| Fencing | None |
| Utilities | Sewer Not Available, Water Not Available, None |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 129 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Silver Springs |
| Zip Code | 89429 |
| Area | Lyon |
| Community Name | Morningside |
| School District | Silver Springs |
| Elementary School | Silver Springs |
| High School | Silver Springs |
| Listing VS Median (in Morningside) | |
Price: $39,000 low | high Med: $0 On site: 303 low | high Med: | |
| State | NV |
|---|---|
| County | Lyon |
| City | Silver Springs |
| Zip Code | 89429 |
| Area | Lyon |
| Community Name | Morningside |
| School District | Silver Springs |
| Elementary School | Silver Springs |
| High School | Silver Springs |
| Listing VS Median (in Morningside) | |
Price: $39,000 low | high Med: $0 On site: 303 low | high Med: | |