New ListingWelcome to 963 S Center St, a charming 1935 cottage in the heart of Reno's Midtown. You're steps from the neighborhood's restaurants, coffee shops, breweries, boutiques and galleries, with downtown just minutes away. The home offers 2 bedrooms and 1 bath in 638 sq ft of single-level living, with the character you'd expect from a Midtown original. Below, a 261 sq ft basement adds valuable bonus space for storage, a workshop or hobby room. Zoned MU-MC (Mixed-Use Midtown Commercial), the property opens the door to a range of possibilities. Live in it, work from it, or both. Think cozy owner-occupied home, creative studio, professional office or small business in one of Reno's most vibrant corridors. Homeowners, entrepreneurs and investors alike can make this Midtown address their own. Buyers to verify permitted uses with the City of Reno and all square footage.
| MLS # | 260012442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 1 |
| Listing Provided By | Harcourts Vanguard | Becca Martinez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 638 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MU-MC |
| Acreage | 0.03 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Wood Frames |
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs |
| Appliances | Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Brick/Mortar |
| Fencing | Back Yard |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 662 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89501 |
| Area | Washoe |
| Community Name | New Southside Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in New Southside Addition) | |
Price: $350,000 low | high Med: $350,000 sqft: 638 low | high Med: 638 $ / sqft: $549 low | high Med: $549 On site: 1 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89501 |
| Area | Washoe |
| Community Name | New Southside Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in New Southside Addition) | |
Price: $350,000 low | high Med: $350,000 sqft: 638 low | high Med: 638 $ / sqft: $549 low | high Med: $549 On site: 1 low | high Med: 1 | |