OPEN HOUSE: Friday July 3rd - 11am - 1pm Immaculate home with upgrades galore...New roof and water heater. New washer/dryer, electric range, refrigerator, dishwasher, kitchen sink and faucets. (Oven has never been used) New A/C motor and new sprinkler drip lines, sprinkler heads and irrigation controller. Low maintenance front yard with a dry creek. Nice corner lot and good size private backyard with lawn and mature trees/shrubs (cherry and apple trees, blackberry bushes). Nice floorplan with vaulted ceilings in the family room. New carpet installed over the same laminate flooring that is in kitchen. This lovely well maintained home has had the ducts and the sewer line cleared and new garage door wiring in 2024!!! Beautiful and quiet rural neighborhood located in the Indian Hills area between Carson City and Genoa/Minden
| MLS # | 260007622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2000 |
| Days On Site | 75 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Kelly Ryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,243 |
| Story(s) | 1 |
| Zoning | SFD |
| Acreage | 0.18 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2733 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sunridge Heights |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sunridge Heights) | |
Price: $514,900 low | high Med: $564,000 sqft: 1,243 low | high Med: 1,665 $ / sqft: $414 low | high Med: $345 On site: 75 low | high Med: 233 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sunridge Heights |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sunridge Heights) | |
Price: $514,900 low | high Med: $564,000 sqft: 1,243 low | high Med: 1,665 $ / sqft: $414 low | high Med: $345 On site: 75 low | high Med: 233 | |