LOCATION. SPACE. STYLE. 900 Coral Way has it all. Tucked near the base of C-Hill and just minutes from everything Carson City has to offer, this inviting home combines thoughtful updates with the kind of indoor and outdoor space that is increasingly hard to find. Enter inside to fresh paint, beautiful hardwood floors, two separate living spaces, and a refreshed kitchen featuring butcher block countertops and brand-new appliances. Both bathrooms are finished with classic tile, while major upgrades including a new furnace, A/C, and electrical panel add valuable peace of mind. Outside, the property delivers the kind of space that truly makes this home stand out. The expansive front and backyard offer endless possibilities, while RV parking provides additional room for toys, trailers, or extra vehicles. A pergola-covered patio offers a space to relax, entertain, and enjoy the outdoors year-round. Space, flexibility, and thoughtful updates come together at 900 Coral Waycome see what makes this home stand out.
| MLS # | 260010530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1966 |
| Days On Site | 12 |
| Listing Provided By | Wedgewood Homes Realty | Lauren Jantz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,910 |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 0.26 |
| Property View | Yes |
| Heating | Hot Water, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Fire Pit |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2063 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Beverly Glenn |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Beverly Glenn) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,910 low | high Med: 1,910 $ / sqft: $340 low | high Med: $340 On site: 12 low | high Med: 12 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Beverly Glenn |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Beverly Glenn) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,910 low | high Med: 1,910 $ / sqft: $340 low | high Med: $340 On site: 12 low | high Med: 12 | |