New ListingWelcome to 811 Cedar Street in Carlin! This charming 3-bedroom, 1-bathroom home offers 1,176 square feet of comfortable living space with several updates already taken care of. A small covered front porch welcomes you in, while the cute courtyard and lawn area provide a great spot to enjoy the outdoors. The property also offers convenient parking both along the street and behind the home, plus a detached 480-square-foot two-car garage with overhead rafter storage for all your extra belongings, tools, or projects. A cellar underneath the home provides even more storage space. Located close to schools and shopping, this home offers a convenient location in the community of Carlin with plenty of practical features both inside and out. Whether you're looking for a first home, a place to settle in, or an investment opportunity, 811 Cedar Street is worth a look!
| MLS # | 3628487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Listing Provided By | Allie Bear Real Estate | Dea Mitton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Zoning | IR |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Exterior Features | Covered Patio, Mature Trees Landscape, Patio |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | Lawn |
| Garage Yes / No | No |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 955 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Carlin |
| Zip Code | 89822 |
| Area | Carlin |
| Subarea | Carlin |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $230,000 low | high Med: $369,900 sqft: 1,176 low | high Med: 1,241 $ / sqft: $196 low | high Med: $298 | |
| State | NV |
|---|---|
| County | Elko |
| City | Carlin |
| Zip Code | 89822 |
| Area | Carlin |
| Subarea | Carlin |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $230,000 low | high Med: $369,900 sqft: 1,176 low | high Med: 1,241 $ / sqft: $196 low | high Med: $298 | |
![]() | $239,900862 9th StreetCarlin, NV 89822 |