One acre above Carson City with all utilities at the street - water, sewer, power, gas. Upslope building site with panoramic views of the entire city, backing to BLM land for permanent open space and no rear neighbors. Horses permitted. Buyer and Buyer's Agent to verify all information independently, including zoning, buildability, utilities and fees, access, easements, water rights, flood zone, acreage and boundaries. Sources deemed reliable but not guaranteed.
| MLS # | 260009714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | LPT Realty, LLC | Brandy Orlick |
| Zoning | SF6/SF1A |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Adjoins BLM/BIA Land, Sloped Up |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 1113 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Manzanita Heights |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Manzanita Heights) | |
Price: $350,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Manzanita Heights |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Manzanita Heights) | |
Price: $350,000 low | high Med: $0 On site: 29 low | high Med: | |