Mls | 3624985 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Year | 1990 |
Days On Site | 171 |
Listing Provided By | Lostra Realty | McKenna Hines |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,120 |
Basement | Y |
Storys | 1 |
Zoning | IR |
Acreage | 0.12 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $163.82 | Average Min Sale Price: $240,000 | Average Max Sale Price: $240,000 | Average Median Sale Price: $240,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $10,000 | Average Max Sale Price: $10,000 | Average Median Sale Price: $10,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $144.13 | Average Min Sale Price: $113,000 | Average Max Sale Price: $113,000 | Average Median Sale Price: $113,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $195.78 | Average Min Sale Price: $195,000 | Average Max Sale Price: $195,000 | Average Median Sale Price: $195,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $163.82 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $240,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $10,000 |
Average Median Sale Price: | $10,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $144.13 |
Average Min Sale Price: | $113,000 |
Average Max Sale Price: | $113,000 |
Average Median Sale Price: | $113,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $195.78 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $195,000 |
Average Median Sale Price: | $195,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Elko County Association of Realtors.
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Carlin |
Zip Code | 89822 |
Area | Carlin |
Subarea | Carlin |
Community Name | North Addition |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Elko County Association of Realtors.