Welcome to this exceptionally clean, meticulously maintained home nestled in a quiet Carson City neighborhood, offering a thoughtful floor plan designed to maximize privacy and everyday comfort. The current owner has taken exceptional pride in homeownership, with major systems and equipment professionally maintained on an annual basis, giving buyers added confidence and peace of mind. Tile flooring flows throughout the main living areas, while the spacious living room features a ceiling fan and plenty of natural light. The well-appointed kitchen is the heart of the home, complete with a center island, stainless steel appliances, a large pantry, and abundant cabinet and counter space. A separate laundry room with built-in cabinets and shelving provides exceptional storage and convenience. The intelligently designed floor plan offers excellent bedroom separation for added privacy. One of the bedrooms includes a built-in Murphy bed, which is included with the sale, providing flexibility for guests, a home office, or a multi-purpose room. The thoughtfully designed primary suite includes a spacious ensuite bath with dual vanities, a separate water closet for added privacy, and plenty of room to start and end your day in comfort. The guest bathroom features dual vanities and a shower-over-tub combination. Modern conveniences include a smart home system, keyless entry, and an energy-efficient tankless water heater. Step outside to enjoy the charming, low-maintenance backyard featuring a covered patio, beautiful mountain views, and power already in place for a future hot tub. The expansive side yard offers gated RV parking with both 30-amp and 50-amp electrical service, making it ideal for RVs, boats, or additional vehicles. The side yard is 12.5' X 40' approximately. A storage shed provides even more space for tools and equipment. The oversized three-car tandem garage includes a built-in workbench, perfect for hobbies or extra storage. Located within walking distance of a neighborhood park and in an area served by highly rated schools, this move-in-ready home offers the perfect blend of comfort, functionality, and outdoor living in one of Carson City's most peaceful neighborhoods.
| MLS # | 260010056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2020 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Professionals-Reno | Katrina Karasawa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,221 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Keyless Entry |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5359 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Schulz Ranch |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Schulz Ranch) | |
Price: $699,000 low | high Med: $649,000 sqft: 2,221 low | high Med: 2,221 $ / sqft: $315 low | high Med: $292 On site: 15 low | high Med: 69 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Schulz Ranch |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Schulz Ranch) | |
Price: $699,000 low | high Med: $649,000 sqft: 2,221 low | high Med: 2,221 $ / sqft: $315 low | high Med: $292 On site: 15 low | high Med: 69 | |