This 1900 home with M3 zoning is unique opportunity to own a piece of Nevada history.
| MLS # | 260005960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 105 |
| Listing Provided By | Century 21 Prime Nevada Prime Real Estate LLC | Elizabeth Dickman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 2 |
| Zoning | M3 |
| Acreage | 0.17 |
| Heating | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Window Features | Single Pane Windows |
| Appliances | None |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Full Perimeter |
| Fencing | Back Yard, Partial |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 291 |
|---|
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in 89422) | |
Price: $30,000 low | high Med: $100,000 sqft: 1,008 low | high Med: 1,872 $ / sqft: $30 low | high Med: $53 On site: 105 low | high Med: 307 | |
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in 89422) | |
Price: $30,000 low | high Med: $100,000 sqft: 1,008 low | high Med: 1,872 $ / sqft: $30 low | high Med: $53 On site: 105 low | high Med: 307 | |