Aggressive Price Reduction!! Your Nevada Escape Space to Live, Work & Play Looking for peace, privacy, and room to breathe? This 40-acre property offers it all sweeping mountain views, a spacious single-level home, and an incredible 8,000 sq. ft. warehouse that opens the door to endless possibilities. Whether you're into cars, crafts, business ventures, or horses, there's space here for everything you love. The 3,056 sq. ft. home features 4 bedrooms and 2.5 baths with a bright, open layout designed for comfort and easy living. The kitchen is well equipped for entertaining and creating memories the perfect place to gather with family and friends over great meals. Step outside to a covered patio with a built-in BBQ and take in the endless valley and mountain views. The cross-fenced yard offers room for gardens, pets, or outdoor projects. You'll also enjoy a 1,080 sq. ft. attached garage with extra storage and workspace, plus the convenience of a private well and septic system all the essentials are ready and waiting. For the enthusiast or entrepreneur, the 80x100 (8,000 sq. ft.) warehouse is the true showpiece ideal for vehicles, equipment, workshops, or creative pursuits. Electricity is partially connected, allowing you to finish the space your way. This property delivers the best of Nevada living wide-open space, quiet surroundings, and endless potential. Come see how easy it is Breathe...make this remarkable property your own
| MLS # | 250057144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 313 |
| Listing Provided By | Real Estate in Nevada | Nanette Fink-Eaton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,056 |
| Story(s) | 1 |
| Zoning | GRA |
| Acreage | 40.00 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Water Softener Owned |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Built-in Barbecue |
| Security Features | Fire Alarm, Security System Leased, Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Gentle Sloping, Rolling Slope, Sloped Down |
| Construction Materials | Stucco |
| Road Responsibility | Private Maintained Road, Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Additional Parking, Attached, Detached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, RV Garage, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 6819 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89510 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in 89510) | |
Price: $1,190,000 low | high Med: $1,079,950 sqft: 3,056 low | high Med: 1,902 $ / sqft: $389 low | high Med: $578 On site: 313 low | high Med: 111 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89510 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in 89510) | |
Price: $1,190,000 low | high Med: $1,079,950 sqft: 3,056 low | high Med: 1,902 $ / sqft: $389 low | high Med: $578 On site: 313 low | high Med: 111 | |