Live the high life (literally) in this beautiful Belsera residence with expansive 180+ degree views of downtown Reno and surrounding mountains! Sunrises and sunsets are beyond imagination! This one-of-a-kind home is at the top of Belsera Estates with features and finishes beyond compare. This gated courtyard home has the Primary suite (including two walk-in closets, a sitting room and wet bar), a guest suite, office, dining room and great room on the main level, along with a serene indoor enclosed atrium.
MLS# | 240009821 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 270 |
Listing Provided By | Chase International-Damonte | Donna Spear |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,881 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.32 |
Property View | Yes, Mountain, Lake, City, Valle |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89519 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Caughlin Ranch |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $2,500,000 low | high Med: $527,458 SqFt: 4,881 low | high Med: 1,910 $ / SqFt: $512 low | high Med: $278 On site: 270 low | high Med: 120.5 |