3 Br. 2 Ba Manufactured Home Doublewide. HOME PLACED NEW TO LOCATION. Home had extensive mold remediation in October 2025. Dining area, Kitchen, laundry room, master bath were affected. Master bath has no fixtures, no tube, no shower. Ceiling panels and walls in affected area are out. Drywall is gone. Home needs to be put back in livable condition after remediation. Living room and all bedrooms were not affected. All rooms laminate. Refrigerator, washer, dryer and one side of kitchen cabinets are stored in living room. Stove is still installed in the kitchen. That side of kitchen cabinets remain. This property is suitable for investor. Price reflects condition. The yard has not been maintained. Could be a great place with the right fix.
| MLS # | 260009958 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1983 |
| Days On Site | 19 |
| Listing Provided By | The House of Realty LLC | Kathie Cook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.35 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames |
| Appliances | Gas Range, None |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Partial |
| Parking Features | Additional Parking, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 444 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Reno Park Mobile Home Estates 2A |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Reno Park Mobile Home Estates 2A) | |
Price: $225,000 low | high Med: $380,000 sqft: 1,248 low | high Med: 1,665 $ / sqft: $180 low | high Med: $228 On site: 19 low | high Med: 13 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Reno Park Mobile Home Estates 2A |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Reno Park Mobile Home Estates 2A) | |
Price: $225,000 low | high Med: $380,000 sqft: 1,248 low | high Med: 1,665 $ / sqft: $180 low | high Med: $228 On site: 19 low | high Med: 13 | |