New ListingDiscover the beauty and space of Palomino Valley. Situated on 40+ acres, this 4-bedroom, 2-bathroom home built in 2020 offers 1,998 square feet of comfortable living space surrounded by expansive mountain and valley views. Bring your horses and livestock with stalls already to go. Enjoy the privacy and open space that come with acreage while still being within reach of Reno's amenities. The property offers endless possibilities for enjoying the outdoors, creating your own private retreat, or simply taking in the breathtaking Nevada landscape. With four bedrooms, two bathrooms, and a spacious layout, this property provides room to live, relax, and make it your own. Whether you're looking for peace and privacy, stunning views, or the freedom that comes with owning acreage, 4600 Wild Horse is an opportunity worth seeing. Come experience the wide open views and exceptional setting for yourself!
| MLS # | 260011523 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Prime Properties | William Process |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Story(s) | 1 |
| Zoning | GRA |
| Acreage | 40.19 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt, Composition, Pitched, Shingle |
|---|---|
| Exterior Features | RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Insulation - Batts, Insulation - Blown-In |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space, Full Perimeter, Raised |
| Fencing | Back Yard |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Not Available, Electricity Connected, Internet Available, Internet Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2455 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89510 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in 89510) | |
Price: $680,000 low | high Med: $969,900 sqft: 1,998 low | high Med: 2,076 $ / sqft: $340 low | high Med: $467 On site: 7 low | high Med: 136 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89510 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in 89510) | |
Price: $680,000 low | high Med: $969,900 sqft: 1,998 low | high Med: 2,076 $ / sqft: $340 low | high Med: $467 On site: 7 low | high Med: 136 | |