Price Reduced ListingNice 3-bedroom 2-bathroom with an office close to downtown and schools and parks. This home features several skylights and spacious beautiful kitchen with double ovens. The spacious primary bedroom features walk in closet, high ceilings with ceiling fan. The primary bathroom has double sinks and walk in shower. The refrigerator and washer and dryer are included in the sale of the home. Seller requires a 2-hour notice to show.
| MLS # | 260006640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 88 |
| Listing Provided By | Berney Realty, LTD | Loretta Serna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Story(s) | 1 |
| Zoning | R1-5K |
| Acreage | 0.16 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Rods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Range, Refrigerator, Washer |
| Fireplace Features | Insert, Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2100 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $380,000 low | high Med: $431,500 sqft: 1,636 low | high Med: 1,495 $ / sqft: $232 low | high Med: $289 On site: 88 low | high Med: 21 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $380,000 low | high Med: $431,500 sqft: 1,636 low | high Med: 1,495 $ / sqft: $232 low | high Med: $289 On site: 88 low | high Med: 21 | |