Exceptional new construction opportunity in the heart of Reno's most sought-after central locations! This nearly half-acre, level homesite features 4 bedrooms, 2 and 1/2 bathrooms with a 3 car tandem garage and RV garage comprising of 1745 square feet. Buyer's can still pick out all finishes and customize plan if necessary. Surrounded by established neighborhoods and just minutes from top-rated schools, shopping, dining, and easy freeway access, this property offers the rare combination of space, convenience, and prime location. Pictures of the home are photoshopped on this lot from a previous build for this floor plan and design.
| MLS # | 260007226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 90 |
| Listing Provided By | Dickson Realty - Gardnerville | Jason Lococo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,452 |
| Story(s) | 1 |
| Zoning | SF3 |
| Acreage | 0.46 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Asphalt, Composition, Pitched |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Brick Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 10000 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $1,585,000 low | high Med: $700,000 sqft: 2,452 low | high Med: 1,304 $ / sqft: $646 low | high Med: $537 On site: 90 low | high Med: 84 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $1,585,000 low | high Med: $700,000 sqft: 2,452 low | high Med: 1,304 $ / sqft: $646 low | high Med: $537 On site: 90 low | high Med: 84 | |