Build wealth while creating flexibility for your future with this rare East Carson duplex opportunity. Whether you're an investor seeking reliable income or a buyer looking to live in one unit while offsetting your mortgage with rental income, this property offers the best of both worlds. Each spacious unit features 3 bedrooms, 1.5 bathrooms, an attached 2-car garage, private fenced backyard, dedicated laundry area, and comfortable living spaces designed for long-term tenant appeal. One unit is already occupied with a lease in place through February 2027, providing immediate income from day one, while the second unit is vacant and ready for owner occupancy or a new tenant. Separately metered gas and electric, strong rental demand, estimated market rents of 1,800-1,850 per month per unit, and additional nearby parking add to the property's investment appeal. Located in a well-maintained community with low HOA dues, this duplex offers the opportunity to generate income today while building equity for tomorrow. Whether you're purchasing your first investment property, house hacking your way to financial freedom, or expanding your portfolio, this is the kind of opportunity that can help you reach your goals. Schedule your showing and discover the possibilities waiting at East Carson's newest duplex opportunity. HOA is $115 per month
| MLS # | 260004377 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1997 |
| Days On Site | 130 |
| Listing Provided By | RE/MAX Professionals-Sparks | Margaret Finel |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,256 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | MFAP |
| Acreage | 0.07 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot |
| Construction Materials | Wood Siding |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Common, Garage, Garage Door Opener |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2910 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Valley Vista Village P.U.D |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Valley Vista Village P.U.D) | |
Price: $609,000 low | high Med: $619,500 sqft: 2,256 low | high Med: 2,256 $ / sqft: $270 low | high Med: $275 On site: 130 low | high Med: 80 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Valley Vista Village P.U.D |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Valley Vista Village P.U.D) | |
Price: $609,000 low | high Med: $619,500 sqft: 2,256 low | high Med: 2,256 $ / sqft: $270 low | high Med: $275 On site: 130 low | high Med: 80 | |