New ListingWelcome to this spacious 5-bedroom, 2-bathroom stucco home, ideally located in central Carson City. The open floor plan offers a comfortable flow between living spaces, with abundant natural light creating a bright and inviting atmosphere throughout. The converted garage provides an additional bedroom along with valuable storage space, offering flexibility for guests, a home office, or extended living needs. Outside, enjoy low-maintenance landscaping, mature fruit trees, and convenient RV parking. The centrally located property puts you just minutes from some of the area's best outdoor recreation, including world-class hiking, biking, skiing, fishing, and golfing. With its versatile floor plan, ample parking, and convenient location, this home offers a great combination of comfort, functionality, and Carson City living.
| MLS # | 260012280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | Realty One Group Eminence | Chris Lamb |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Metal Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1133 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $475,000 low | high Med: $470,000 sqft: 1,624 low | high Med: 1,880 $ / sqft: $292 low | high Med: $250 On site: 3 low | high Med: 100 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $475,000 low | high Med: $470,000 sqft: 1,624 low | high Med: 1,880 $ / sqft: $292 low | high Med: $250 On site: 3 low | high Med: 100 | |