Potential is here, two houses plus a detached garage on a mf43 zoned parcel. Front house is a 1914 brick home with gobs of charm, large basement could be utilized for more, newer gas furnaces. Back unit has some updating and another super large basement for storage. Newer kitchen and flooring. Please don't bother the tenants.
| MLS # | 260013642 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 12 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Karen Walker-Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,859 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | mf30 |
| Acreage | 0.17 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Varies By Unit |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Single Pane Windows, Vinyl Frames, Window Coverings, Varies |
| Appliances | Electric Oven, Electric Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Brick Veneer, Frame, Wood Siding |
| Foundation Details | Concrete Perimeter, Stone, Other |
| Fencing | Back Yard, Front Yard, Partial |
| Parking Features | Alley Access, Detached |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1375 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Wells Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in Wells Addition) | |
Price: $575,000 low | high Med: $559,950 sqft: 1,859 low | high Med: 1,411 $ / sqft: $309 low | high Med: $438 On site: 12 low | high Med: 33 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Wells Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in Wells Addition) | |
Price: $575,000 low | high Med: $559,950 sqft: 1,859 low | high Med: 1,411 $ / sqft: $309 low | high Med: $438 On site: 12 low | high Med: 33 | |
![]() | $605,000417 Wheeler AvenueReno, NV 89502 |