Price Reduced ListingExcellent investment opportunity in the heart of Midtown Reno! This well-maintained triplex consists of a duplex with separate gas and electric meters for each unit and a shared water meter, plus a detached third unit with its own water, gas, and electric meters. All three units have been fully remodeled and feature luxury vinyl plank flooring, updated ABS waste lines, stainless steel appliances, and gas ranges. Each unit is currently leased on one-year agreements at $1,395 per month, providing immediate rental income. Situated on an MF-30 zoned lot, the property offers exceptional redevelopment potential, with zoning allowing for up to six units (buyer to verify with the City of Reno). Whether you're seeking a turnkey income property or a future development opportunity, this is a rare investment in one of Reno's most desirable central locations.
| MLS # | 260008423 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX Professionals-Dayton | Mauricio Pierrott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,840 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | MF30 |
| Acreage | 0.20 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Display Window(s), Double Pane Windows, Vinyl Frames |
| Appliances | Oven, Disposal, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped |
| Construction Materials | Frame, Wood Siding |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Assigned, Varies by Unit |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Private Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2919 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Southside |
| School District | Wooster |
| Elementary School | Veterans |
| High School | Wooster |
| Listing VS Median (in Southside) | |
Price: $859,950 low | high Med: $840,000 sqft: 1,840 low | high Med: 2,288 $ / sqft: $467 low | high Med: $367 On site: 50 low | high Med: 72 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Southside |
| School District | Wooster |
| Elementary School | Veterans |
| High School | Wooster |
| Listing VS Median (in Southside) | |
Price: $859,950 low | high Med: $840,000 sqft: 1,840 low | high Med: 2,288 $ / sqft: $467 low | high Med: $367 On site: 50 low | high Med: 72 | |