Behold this charming single-story home situated on an oversized lot in Reno's North Valleys. This 2-bedroom, 1-bath residence offers a functional floor plan with comfortable living spaces and valuable recent upgrades, including a newer roof and solar panels, providing added efficiency and long-term value. The expansive lot offers ample space for RV parking, recreational vehicles, gardening, future improvements, or creating your ideal outdoor living area. Conveniently located near shopping, dining, and major commuter routes, this property combines everyday convenience with room to grow. Situated alongside the home, this detached shed offers added functionality with power connected and houses the laundry area, including the dryer. This versatile space provides excellent utility for storage, workspace, or additional household needs while keeping the main living areas open and organized. An excellent opportunity for first-time buyers, investors, or anyone looking for a home with modern energy-saving features.
| MLS # | 260009000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 50 |
| Listing Provided By | Dickson Realty - Downtown | Victor Ponce-Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 963 |
| Story(s) | 1 |
| Zoning | single family residential |
| Acreage | 0.29 |
| Property View | Yes |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Metal Frames, Single Pane Windows |
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs, Smart Thermostat |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Membrane, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 960 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Smith, Alice |
| High School | North Valleys |
| Listing VS Median (in 89506) | |
Price: $355,000 low | high Med: $475,495 sqft: 963 low | high Med: 1,598 $ / sqft: $369 low | high Med: $298 On site: 50 low | high Med: 14.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Smith, Alice |
| High School | North Valleys |
| Listing VS Median (in 89506) | |
Price: $355,000 low | high Med: $475,495 sqft: 963 low | high Med: 1,598 $ / sqft: $369 low | high Med: $298 On site: 50 low | high Med: 14.5 | |