New Listing
In-Person: 10/09 4:00 PM - 7:00 PMThis home has been well maintained and loved. It is cheery to enter. Situated on the west side of Wildhorse Lane it features a a stunning 180 degree view west of the Sierra Nevada. The homeowners love their sunsets, and the many birds and wildlife that wander through the expansive backyard. Beyond the fence is a walking trail through undeveloped land available to HOA members. Inside a dining area adjoins the kitchen, with a breakfast bar. The bedrooms and den/office are sized nicely and ready for your needs. Presently there is a quilting room, a large office, a spare bedroom and a primary bedroom. The living room has very high ceilings and is a beautiful spot to look towards the mountain view and become rejuvenated. A new furnace was installed in 2023.
| MLS # | 260012804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $67 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Listing Provided By | Berkshire Hathaway HomeService | Kelly Paul |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.36 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Common Area, Gentle Sloping, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2399 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Wildhorse |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Wildhorse) | |
Price: $698,000 low | high Med: $650,000 sqft: 1,788 low | high Med: 1,981 $ / sqft: $390 low | high Med: $328 | |
| Open House |
|---|
| In-Person 10/09 4:00 PM - 7:00 PM |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Wildhorse |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Wildhorse) | |
Price: $698,000 low | high Med: $650,000 sqft: 1,788 low | high Med: 1,981 $ / sqft: $390 low | high Med: $328 | |