Welcome to the lifestyle you've been searching for in the highly desirable Johnson Lane community. This beautifully maintained single level 3-bedroom, 2-bath home offers 2,291 square feet of thoughtfully designed living space on just over an acre, where breathtaking Sierra mountain views take center stage. Filled with natural light, the spacious floor plan is perfect for both comfortable everyday living and effortless entertaining. The 3-car garage provides generous space for vehicles and storage, while the expansive lot offers privacy, room to spread out, and endless opportunities to enjoy Northern Nevada's beautiful outdoors. The backyard features attractive, low-maintenance landscaping with plenty of space to personalize and enhance the outdoor living experience, creating the perfect setting to relax, entertain, and take in the spectacular mountain views. Plenty of room for your RV and toys. Located in one of Carson Valley's most sought-after neighborhoods, you'll enjoy the peace and quiet of Johnson Lane while being just minutes from shopping, dining, schools, and outdoor recreation. This exceptional property offers the ideal combination of space, comfort, and stunning scenery in a location you'll be proud to call home. See this home today.
| MLS # | 260009343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Select RE CC | Susan Messina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,291 |
| Story(s) | 1 |
| Zoning | SFR1A |
| Acreage | 1.08 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt, Pitched |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full, Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4592 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Skyline |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Skyline) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,291 low | high Med: 2,291 $ / sqft: $434 low | high Med: $434 On site: 29 low | high Med: 29 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Skyline |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Skyline) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,291 low | high Med: 2,291 $ / sqft: $434 low | high Med: $434 On site: 29 low | high Med: 29 | |