Charming Southwest Reno Townhome in an Exceptional Location! Beautifully maintained, this inviting 2-bedroom, 2.5-bath townhouse offers approximately 1,200 square feet of comfortable living space in one of Southwest Reno's most desirable areas. Upstairs, you'll dual-suite layout with two generously sized bedrooms, each featuring its own private en suite bathroom, walk-in closet, ceiling fan, and abundant natural light. A skylight above the staircase fills the home with additional warmth and brightness. A one-car attached garage with dedicated parking space. The location is truly outstandingdirectly across the street from golf, pickleball, and tennis facilities, and just minutes from shopping, dining, and everyday services. Conveniently situated less than 3 miles from Reno-Tahoe International Airport and downtown Reno, and approximately 1 mile from the popular Midtown district, known for its vibrant restaurants, boutiques, and year-round events. This beautiful townhome making it a wonderful place to call home. Pictures with furniture are virtually staged.
| MLS # | 260007054 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $284 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Gold | Mike Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,232 |
| Story(s) | 2 |
| Zoning | MF30 |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1282 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Plumas South |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Plumas South) | |
Price: $384,000 low | high Med: $384,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $312 low | high Med: $312 On site: 92 low | high Med: 92 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Plumas South |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Plumas South) | |
Price: $384,000 low | high Med: $384,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $312 low | high Med: $312 On site: 92 low | high Med: 92 | |