New ListingFree standing, 3 unit industrial condo building,each unit with its own APN number. 1 of 6 buildings in business park. Each unit is 1580sf with an air-conditioned/heated front office reception area with the remainder being production/work space. All have a roll up rear door with level access and a storage area. Zoned for light industrial use. Other blocks in the Park have had the partition walls removed to make 1 or 2 spaces. Ask you agent to call listing agent for more specific details. Parcel numbers are 132005001039, 132005001040, 132005001041, to be sold in one transaction.Quoted property taxes, Association Dues and square footage are the total for the 3 units.
| MLS # | 260014323 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | None |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Realty Affiliates | Samuel Whiteside |
| SQ Feet | 4,740 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | LI |
| Acreage | 0.10 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | No |
| Roof | Flat, Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Block, Steel Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Parking Features | Parking Lot, Paved |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Property | 953 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Whittington Business Center |
| Listing VS Median (in Whittington Business Center) | |
Price: $799,000 low | high Med: $799,000 sqft: 4,740 low | high Med: 4,740 $ / sqft: $169 low | high Med: $169 On site: 3 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Whittington Business Center |
| Listing VS Median (in Whittington Business Center) | |
Price: $799,000 low | high Med: $799,000 sqft: 4,740 low | high Med: 4,740 $ / sqft: $169 low | high Med: $169 On site: 3 low | high Med: 3 | |