This breathtaking custom home, with views of the city and mountains is located on one acre is second to none. No expense was spared during the construction of this home offering the finest building materials and finishes throughout. Exquisite design, refined taste and pride of ownership radiate throughout. There is also a 1,920 sf garage including a 48 foot RV bay. This home is very open and spacious., It is said that the kitchen is where everyone gathers. You will definitely love being gathered in this kitchen. It is great for entertaining and will wow even the most gourmet of chefs with its granite counters, large granite island, 48" gas cooktop, electric oven and microwave and lots of cabinet space. Enjoy cooking while looking out at the beautiful views of the city and mountains. Serve your guests in the formal dining room which offers a high coffered ceiling and plenty of room for a large dining table. The great room is open to the gourmet kitchen and offers a vaulted ceiling, fireplace and 6 ceiling speakers for surround sound. There is also a custom live edge slab full wet bar in the great room with a a 16 ft. slider door leading to the fully covered patio and landscaped backyard. The flooring is engineered hardwood throughout except for tile in the bathrooms and carpet in the bedrooms. The master bedroom offers a double coffered ceiling with LED lighting, with the master bath offering heated tile floors and a custom roll in shower. This home also offers 10 ft. walls and 7" baseboards, crown molding in the bedrooms and dining room, custom hand applied "old world" texture on the interior walls, and custom 8 ft. interior and exterior doors. All windows are custom wood wrapped with custom shutters. Don't miss out on this beautiful home and property!!! 24 Hour Notice required. Sellers agent to be present at all showings.
| MLS # | 260006917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 103 |
| Listing Provided By | Dickson Realty - Carson City | Loretta Fagan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,864 |
| Story(s) | 1 |
| Zoning | SF1A |
| Acreage | 1.14 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Roll In Shower, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Centralized Data Panel, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 8500 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $1,325,000 low | high Med: $499,000 sqft: 2,864 low | high Med: 1,907 $ / sqft: $463 low | high Med: $262 On site: 103 low | high Med: 136 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $1,325,000 low | high Med: $499,000 sqft: 2,864 low | high Med: 1,907 $ / sqft: $463 low | high Med: $262 On site: 103 low | high Med: 136 | |