This home is priced to allow you to put your own personal touch on this exceptional single-story home with 4 bedrooms, 2 baths, a spacious 3-car garage, all situated on just under a third-acre lot. This home has 2 large living spaces, each with a fireplace to create the perfect ambiance. Primary bedroom has double sinks, garden tub, and a large walk-in closet. Outside you can relax on your wood deck ideal for embracing this tranquil neighborhood setting. Additionally, there's RV parking and room to store all of your toys in the safety of your yard behind the fence as well as a convenient shed.
| MLS # | 260005780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2002 |
| Days On Site | 110 |
| Listing Provided By | Solid Source Realty | Jason Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,964 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.31 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4222 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Spanish Springs |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Eagle Canyon 3 Unit 1A |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Eagle Canyon 3 Unit 1A) | |
Price: $549,900 low | high Med: $574,950 sqft: 1,964 low | high Med: 1,730 $ / sqft: $280 low | high Med: $341 On site: 110 low | high Med: 65.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Spanish Springs |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Eagle Canyon 3 Unit 1A |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Eagle Canyon 3 Unit 1A) | |
Price: $549,900 low | high Med: $574,950 sqft: 1,964 low | high Med: 1,730 $ / sqft: $280 low | high Med: $341 On site: 110 low | high Med: 65.5 | |