Light Industrial Property on 1.73 Acres in Southeast Carson City Rare opportunity to own a 1.73-acre LI (Light Industrial) property in Southeast Carson City. The property features a 3-bedroom, 2-bathroom home with both a living room and family room, plus an oversized 2-car garage. The shop offers two large doors and a separate man door, along with several electrical outlets and overhead lighting-ideal for a variety of business, workshop, or storage needs. The property is served by septic, while all other utilities are provided by the city. With its light industrial zoning, generous acreage, residential home, and functional shop space, this property offers excellent flexibility for both residential and business use. Home needs TLC . Beautiful views
| MLS # | 260011263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Professionals-Dayton | Linda Bendle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Zoning | Li |
| Acreage | 1.73 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Range, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Lot Features | Sloped Down |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Additional Parking, Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1984 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $550,000 low | high Med: $497,020 sqft: 1,456 low | high Med: 2,529 $ / sqft: $378 low | high Med: $221 On site: 12 low | high Med: 17.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $550,000 low | high Med: $497,020 sqft: 1,456 low | high Med: 2,529 $ / sqft: $378 low | high Med: $221 On site: 12 low | high Med: 17.5 | |