Discover this charming home featuring a cozy family room with a fireplace, three bedrooms, and two bathrooms, one with a step-in shower stall. Enjoy the convenience of a laundry room in the hallway and a spacious living room, along with a kitchen boasting a wrap-around counter and breakfast bar on a large corner lot. Additional benefits include a garage/workshop, carport, storage shed, and a fenced backyard. Parcel 003-045-04 is included in the sale at no extra cost. Please not, the property is tenant-occupied, requiring a 24-hour notice for showings. Don't miss this opportunity to make it yours!
| MLS # | 250057403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 301 |
| Listing Provided By | Sierra Nevada Properties-Fallo | Eric Gothan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | M3 |
| Acreage | 0.23 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Metal Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Gas Range, Oven |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot |
| Construction Materials | Brick Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Full Perimeter |
| Fencing | Back Yard |
| Parking Features | Carport, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 852 |
|---|
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89422) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $53 low | high Med: $53 On site: 301 low | high Med: 301 | |
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89422) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $53 low | high Med: $53 On site: 301 low | high Med: 301 | |
![]() | $259,0001000 Front StreetMina, NV 89422 |