MLS# | 240008896 |
---|---|
Listing Type | For Sale |
Suite Number | 19 |
HOA Dues | $250 |
Sub-Type | Resale |
Year | 2023 |
Days On Site | 292 |
Listing Provided By | Berkshire Hathaway HomeService | William Callos |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,554 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Mountain |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 5 | Avg $ Per SqFt: $304.61 | Min Sale Price: $390,000 | Max Sale Price: $895,000 | Med Sale Price: $475,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $254.5 | Min Sale Price: $405,000 | Max Sale Price: $574,000 | Med Sale Price: $510,000 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $251.14 | Min Sale Price: $350,000 | Max Sale Price: $515,000 | Med Sale Price: $446,950 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $327.62 | Min Sale Price: $345,000 | Max Sale Price: $1,185,000 | Med Sale Price: $765,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $338.47 | Min Sale Price: $747,000 | Max Sale Price: $747,000 | Med Sale Price: $747,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $157.41 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Mar 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $304.61 |
Min Sale Price: | $390,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $475,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $254.5 |
Min Sale Price: | $405,000 |
Max Sale Price: | $574,000 |
Med Sale Price: | $510,000 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $251.14 |
Min Sale Price: | $350,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $446,950 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $327.62 |
Min Sale Price: | $345,000 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $765,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $338.47 |
Min Sale Price: | $747,000 |
Max Sale Price: | $747,000 |
Med Sale Price: | $747,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $157.41 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Michael Inskeep |
Middle School | Cold Springs |
High School | North Valleys |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Elko County Association of Realtors.