Price Reduced ListingLocated in a quiet residential neighborhood on the West side of Minden, an area known for its well-maintained homes, mature landscaping, and convenient access to everyday amenities. The neighborhood offers a suburban atmosphere with wide streets, attractive mountain views, and a strong sense of community. The property enjoys an excellent location just minutes from the heart of Minden and neighboring Gardnerville, where residents have access to grocery stores, restaurants, medical offices, pharmacies, banks, and local boutiques. Major retailers such as Raley's, Carson Valley Medical Center, and numerous dining options are within a short drive. For buyers seeking a balance between peaceful living and easy access to Lake Tahoe, ski resorts, hiking and biking trails and so much more, the Mahogany Circle neighborhood is a great place to call home.
| MLS # | 260010370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 9 |
| Listing Provided By | Dickson Realty-Incline Village | Edee Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.04 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2915 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Westwood Park |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Westwood Park) | |
Price: $500,000 low | high Med: $519,900 sqft: 1,619 low | high Med: 1,619 $ / sqft: $309 low | high Med: $321 On site: 9 low | high Med: 56 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Westwood Park |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Westwood Park) | |
Price: $500,000 low | high Med: $519,900 sqft: 1,619 low | high Med: 1,619 $ / sqft: $309 low | high Med: $321 On site: 9 low | high Med: 56 | |