New ListingExcellent opportunity in one of Minden's most desirable neighborhoods! Located in Westwood, this 3-bedroom, 2-bath home offers an ideal in-town location, incredible Sierra Nevada mountain views, a large lot, and no HOA. The home features a spacious formal living room with beautiful mountain views, while the kitchen opens to the living area and showcases vaulted ceilings and a gas fireplace, creating a comfortable and inviting space. Outdoor enthusiasts will appreciate the 1,200-square-foot concrete area behind the fenced yard, providing plenty of room for a large motorhome, multiple vehicles, boat, or other recreational toys. The 2-car garage includes a convenient laundry sink, and the home also features a newer water heater. Bring your vision and make this home your own with the updating it needs. With its desirable Westwood location, mountain views, generous lot, and exceptional storage for vehicles and recreational equipment, this property offers tremendous potential. Home is being sold in AS-IS condition.
| MLS # | 260011628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | Dickson Realty - Gardnerville | Jason Lococo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.28 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3126 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Westwood Village |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Westwood Village) | |
Price: $595,000 low | high Med: $650,000 sqft: 1,672 low | high Med: 1,612 $ / sqft: $356 low | high Med: $403 On site: 1 low | high Med: 237 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Westwood Village |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Westwood Village) | |
Price: $595,000 low | high Med: $650,000 sqft: 1,672 low | high Med: 1,612 $ / sqft: $356 low | high Med: $403 On site: 1 low | high Med: 237 | |