New ListingThis listing includes 2 separate parcels that adjoin one another. This is a level property in an upscale portion of Carson City. Price includes water rights.
| MLS # | 260011343 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Charles Kitchen Realty | Brenda Sweet |
| Zoning | SF12 |
|---|---|
| Acreage | 16.36 |
| Property View | Yes |
| Lot Features | Pasture |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 105 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $3,500,000 low | high Med: $739,450 On site: 4 low | high Med: 152.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $3,500,000 low | high Med: $739,450 On site: 4 low | high Med: 152.5 | |