Welcome to 1684 Grandview Parkwaywhere expansive homesite meets exceptional design. Situated on 1.89 acres in the highly sought-after Grandview Estates, this premium parcel offers panoramic valley and mountain views in one of Carson Valley's most prestigious neighborhoods. Introducing the Duvari w/ Multi-Gen floor plan by Carter Hill Homesan intelligently designed residence that blends luxury, flexibility, and modern functionality. This thoughtfully crafted single-level layout features a private multi-generational suite complete with its own living area, bedroom, and bathideal for extended family, long-term guests, or a private executive office. The main living space is designed for connection and comfort, anchored by a spacious great room with soaring ceilings and seamless flow into the dining area and chef's kitchen. An expansive island, quality cabinetry, and premium finishes create a central gathering space perfect for entertaining or everyday living. The primary suite offers a private retreat with a spa-inspired bath, walk-in shower, and generous closet space, while additional bedrooms provide versatility for fitness, media, or creative use. With nearly two acres of open space, you'll enjoy room to breathe, space for outdoor living design, and unobstructed big-sky views of the Sierra Nevada and Pinenut Mountains. Underground utilities are in place, with well and septic to be installed, allowing you to build at your pace in a protected community with established CCRs . Located just minutes from Minden and Gardnerville amenities and an easy scenic drive to Lake Tahoe, this offering delivers refined architecture set against the natural beauty that defines Northern Nevada living. 1684 Grandview is more than a homesiteit's the foundation for your next chapter. Secure the land and build the Duvari Multi-Gen model designed to fit the way you live today.
| MLS # | 260002141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Active Under Contract-show |
| Year | 2026 |
| Days On Site | 180 |
| Listing Provided By | Ink Realty | Matt Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,471 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 1.89 |
| Property View | Yes |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Low VOC Products, No Interior Steps, Pantry, Primary Downstairs, Roll In Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Microwave, Oven |
| Fireplace Features | Circulating, Gas, Insert |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt, Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Construction Materials | Insulation - Spray Foam, Insulation - Foam, Insulation - Batts, Insulation - Blown-In, Concrete, Frame, Glass, Stone Veneer, Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Insulated Foundation, Full Perimeter, Slab |
| Fencing | Front Yard, Partial |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Cellular Coverage, Centralized Data Panel, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1017 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Grandview Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Grandview Estates) | |
Price: $1,200,000 low | high Med: $1,187,500 sqft: 3,471 low | high Med: 3,140 $ / sqft: $346 low | high Med: $382 On site: 180 low | high Med: 180.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Grandview Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Grandview Estates) | |
Price: $1,200,000 low | high Med: $1,187,500 sqft: 3,471 low | high Med: 3,140 $ / sqft: $346 low | high Med: $382 On site: 180 low | high Med: 180.5 | |
![]() | $1,175,0001680 Grandview ParkwayMinden, NV 89423 |