Gorgeous 180-degree views of the Carson Valley and surrounding Sierra Nevada Mountains from this hilltop beauty with 4-bedrooms, plus office 3- baths, three car garage, 3750 sq ft home, on a sunny & private 2.36-acre lot, including a huge RV garage built to last with steel supports. Huge kitchen with lots of cabinetry, see through fireplace in family room/living room, formal dining room & laundry room. Upstairs primary suite has a separate office area, see through fireplace into the bath, double sinks, shower, tub, huge walk-in closet, and a fabulous private deck with spectacular mountain views facing West to the Sierra Nevada Mountains. The 2.36-acre lot is partially landscaped, has automatic sprinkler system (two water tanks), fruit trees, and plenty of extra parking. The 30' W X 35 D (1050 sq ft) RV garage/barn is permitted, with heating and cooling, is super well built with steel frame on a raised foundation. Driving into this incredible home with a circular driveway, one can only be impressed. This one-of-a-kind home is priced to sell and won't last long!
| MLS # | 260009546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 39 |
| Listing Provided By | Chase International - ZC | Michael Wondka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,750 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 2.36 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Balcony |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Steel Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 4198 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $1,125,000 low | high Med: $710,000 sqft: 3,750 low | high Med: 1,658 $ / sqft: $300 low | high Med: $428 On site: 39 low | high Med: 15 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $1,125,000 low | high Med: $710,000 sqft: 3,750 low | high Med: 1,658 $ / sqft: $300 low | high Med: $428 On site: 39 low | high Med: 15 | |