New Listing
In-Person: 09/26 2:00 PM - 4:00 PMAdorable and move-in ready! This charming 3-bedroom, 1-bath Reno home offers approximately 950 square feet with beautiful hardwood floors throughout. One of the highlights is the fabulous fully fenced backyard with plenty of lawn, room for gardens, and a covered patio perfect for outdoor dining, entertaining, pets, or simply relaxing. A one-car garage provides additional parking and storage, and the washer, dryer, and refrigerator are all included. A pre-listing inspection has already been completed, and a brand-new electrical panel will be installed, giving the next owner added peace of mind. Tucked away on a quiet street yet conveniently located near shopping, dining, and everyday amenities. A wonderful opportunity for a first-time buyer, downsizer, or anyone looking for a charming, easy-to-maintain home with exceptional outdoor space. Homes this cute don't come along often-come see it for yourself and make 1611 Stewart Street your new home!
| MLS # | 260012408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Listing Provided By | Dickson Realty - Caughlin | Devin Scruggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Zoning | SF8 |
| Acreage | 0.15 |
| Heating | Floor Furnace, Oil |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Metal Frames |
| Interior Features | Ceiling Fan(s), No Interior Steps, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 670 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Mill Street Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in Mill Street Addition) | |
Price: $425,000 low | high Med: $425,000 sqft: 950 low | high Med: 950 $ / sqft: $447 low | high Med: $447 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Mill Street Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in Mill Street Addition) | |
Price: $425,000 low | high Med: $425,000 sqft: 950 low | high Med: 950 $ / sqft: $447 low | high Med: $447 | |