Nestled on a lush 1-acre lot along the scenic Carson Valley Golf Course and just steps from the tranquil Carson River, this stunning 5,474 sq. ft. home offers luxury and serenity in equal measure. Surrounded by mature trees, the property provides privacy and natural beauty, creating an idyllic retreat., Inside, you'll find 4 spacious bedrooms, each with access to an ensuite bathroom- 3.5 bathrooms in total. The expansive primary suite features a luxurious spa-like bath and ample closet space, offering a private oasis. A thoughtfully designed floor plan includes a formal living room, an inviting family room, and large picture windows that flood the home with natural light and offer sweeping views of the surrounding greenery. Ideal for both entertaining and quiet relaxation, this home is designed with comfort and elegance in mind. Enjoy the serene ambiance of nature while living just minutes from the conveniences of town. This is truly a one-of-a-kind opportunity to own a piece of paradise in the heart of Carson Valley.
| MLS # | 250059143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1995 |
| Days On Site | 248 |
| Listing Provided By | Intero | Jen Almeida |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,474 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 1.00 |
| Golf Course | Yes |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Wood Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Security System Leased, Smoke Detector(s) |
| Lot Features | Landscaped, Level, On Golf Course, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6844 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Meneley |
| High School | Douglas |
| Listing VS Median (in 89460) | |
Price: $1,295,000 low | high Med: $1,032,000 sqft: 5,474 low | high Med: 2,189 $ / sqft: $237 low | high Med: $472 On site: 248 low | high Med: 20 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Meneley |
| High School | Douglas |
| Listing VS Median (in 89460) | |
Price: $1,295,000 low | high Med: $1,032,000 sqft: 5,474 low | high Med: 2,189 $ / sqft: $237 low | high Med: $472 On site: 248 low | high Med: 20 | |