Barely a year old and already spoiled rotten. 1433 Copper Hill Avenue is what happens when someone builds a brand-new home and then actually finishes it - no dirt yard, no "coming soon" backyard, no five-year plan taped to the fridge. Inside, 1,603 square feet of open floor plan does the thing open floor plans are supposed to do: it makes the kitchen, the living room, and the people you like all part of the same conversation. Three bedrooms, two baths, and everything still shiny enough that you'll feel a little guilty putting groceries on the counter. Out back is where it gets good. Artificial turf lawn - green in July, green in January, and green the year you decide you're done with sprinklers. A covered patio for the afternoons Carson City gets serious about sunshine, plus a separate paver patio for the fire pit, the smoker, or wherever the good chair ends up. Anderson Ranch on the west side puts you minutes from shopping, dining, downtown, and freeway access. Which means dinner out is easy and the drive over the hill is easier. Turnkey in the actual sense of the word. Bring your furniture, bring your dog, be comfortable on day one.
| MLS # | 260010960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | New Construction |
| Status | Active Under Contract-no Show |
| Year | 2025 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Story(s) | 1 |
| Zoning | SF-12 |
| Acreage | 0.12 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4651 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Andersen Ranch, Common Open Space Dev |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Andersen Ranch, Common Open Space Dev) | |
Price: $579,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Andersen Ranch, Common Open Space Dev |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Andersen Ranch, Common Open Space Dev) | |
Price: $579,000 low | high Med: $0 On site: 12 low | high Med: | |