8 UNITS TOTAL... two 4-plexes side by side! 1400 AND 1404 North Edmonds Dr in Carson City. A great investment opportunity... Seller will sell both properties together. Great flexibility with two separate APN's in case you want to spin one off in the future... and each property is zoned Multi-Family Residential 1-4 units (a distinct advantage over typical commercial zoning for 5+ units). Each 4-plex is virtually identical: Both are 3536 sq ft each and both contain (two) 2 bedroom and 1 bath units (each 1040 sq ft) and (two) 1 bedroom and 1 bath units (each 728 sq ft). 1400 N Edmonds Dr (APN #008-353-14) sits on a .27 acre and the lot size for 1404 N Edmonds Dr (APN #008-353-13) is .26 acre. Each unit has washer/dryer hookups. Well maintained with a common area adjoining each property and a paved driveway running between each property and leading to a paved parking area in the rear. Fully fenced with an owner storage shed in the rear area for maintenance equipment/materials. Professionally managed... financials and APOD available soon. Drive by only... all units occupied. Please do not disturb the tenants.
| MLS # | 260010046 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1974 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Gold-Carson City | Philip Reith |
| SQ Feet | 7,072 |
|---|---|
| Story(s) | 2 |
| Zoning | MFA |
| Acreage | 0.53 |
| Heating | Forced Air, Wall Furnace, Varies By Unit |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Aluminum Frames, Single Pane Windows, Window Coverings |
| Appliances | Electric Oven, Electric Range |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Balcony |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Frame, Wood Siding |
| Foundation Details | Crawl Space |
| Fencing | Full, Partial |
| Parking Features | Common |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5247 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $1,475,000 low | high Med: $495,000 sqft: 7,072 low | high Med: 1,880 $ / sqft: $209 low | high Med: $263 On site: 16 low | high Med: 63 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $1,475,000 low | high Med: $495,000 sqft: 7,072 low | high Med: 1,880 $ / sqft: $209 low | high Med: $263 On site: 16 low | high Med: 63 | |