Welcome to Silver Oak Villas in Northwest Carson City. Surrounded by mature landscaping and offering privacy and tranquility. This remodeled home is light, bright, and inviting, with expansive windows, and an open great-room concept. Recently upgraded including, fresh interior and exterior paint custom blinds throughout, luxury vinyl plank flooring, and a beautifully remodeled primary bathroom with a soaking tub, gorgeous tile, and brand-new cabinetry. The kitchen offers bar seating, contemporary cabinetry, upgraded appliances and casual dining area with easy access to the covered patio and garden. The primary bedroom is located on the main level, with sliding glass doors opening to the landscaped back garden. The living room features a cozy fireplace and flows seamlessly into the great room, creating an ideal setting for everyday living and entertaining. The second level offers a versatile loft with wonderful natural light and impressive ceiling lines, ideal for a home office, workout room, or additional flex space. Outside, enjoy the covered patio and mature landscaping, creating a comfortable and inviting garden retreat. Ideal for entertaining. Thoughtfully updated and truly move-in ready. Great location.
| MLS # | 260010376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 8 |
| Listing Provided By | Dickson Realty - Caughlin | Diane Macdonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,917 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.13 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Loft, Pantry, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Oven, Refrigerator |
| Fireplace Features | Circulating, Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4441 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $675,000 low | high Med: $799,900 sqft: 1,917 low | high Med: 2,432 $ / sqft: $352 low | high Med: $329 On site: 8 low | high Med: 64 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $675,000 low | high Med: $799,900 sqft: 1,917 low | high Med: 2,432 $ / sqft: $352 low | high Med: $329 On site: 8 low | high Med: 64 | |