Showings temporarily suspended, showings will resume 8/17. Welcome to this beautifully updated 3-bedroom, 2-bathroom home nestled in a well-established neighborhood. Thoughtfully renovated throughout, it features new flooring, new roof, new air conditioning system, fully rewired electrical, and a new tankless water heater for efficient, on-demand hot water. The finished garage includes a convenient 220 outlet, perfect for workshops, EV charging, and rear garage door for extra parking in back yard (no garage door opener). Large backyard with drip system. This move-in-ready home combines classic comfort with today's desirable updates. Don't miss the chance to make it yours!
| MLS # | 260010218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1965 |
| Days On Site | 19 |
| Listing Provided By | HomeLight INC | Jennifer DeCuir |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Low VOC Products, No Interior Steps, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Smart Appliance(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Corner Lot, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1069 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Monson Larsen |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Monson Larsen) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $398 low | high Med: $398 On site: 19 low | high Med: 19 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Monson Larsen |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Monson Larsen) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $398 low | high Med: $398 On site: 19 low | high Med: 19 | |