Charming townhouse located in town location. Great location near grocery stores, restaurants, parks, schools and the Douglas County Community/Senior Center. The home features 3 bedrooms, 1.5 baths, car port and back patio area with storage shed. The front space provides lush grass and mature trees. Great for new home buyers or as an investment property.
| MLS # | 260007894 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 75 |
| Listing Provided By | Intero | Christy Nolting |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 878 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | El Dorado Village |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in El Dorado Village) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $222 low | high Med: $222 On site: 75 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | El Dorado Village |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in El Dorado Village) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $222 low | high Med: $222 On site: 75 low | high Med: 75 | |