Brand new home with full perimeter foundation on 1.75 acres with beautiful views. Features a large covered porch, open floor plan, high ceilings, central A/C and whole house fan, spacious kitchen with center island, comfortable master with soaking tub, separate laundry room, oversized 1 car garage, RV parking, a finished 192 sf auxiliary unit plus a storage shed.
| MLS # | 260010215 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Realty Affiliates | Russ Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 1.75 |
| Property View | Yes |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Oven, Refrigerator, Smart Appliance(s) |
| Fireplace Yes / No | No |
| Roof | Asphalt, Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space, Full Perimeter |
| Fencing | Partial |
| Parking Features | Additional Parking, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 587 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Topaz Ranch Estates |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $499,000 low | high Med: $352,450 sqft: 1,512 low | high Med: 1,364 $ / sqft: $330 low | high Med: $259 On site: 19 low | high Med: 82.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Topaz Ranch Estates |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $499,000 low | high Med: $352,450 sqft: 1,512 low | high Med: 1,364 $ / sqft: $330 low | high Med: $259 On site: 19 low | high Med: 82.5 | |