Welcome home to this beautifully remodeled 3-bedroom, 2-bathroom home situated on a spacious corner lot in Carson City. With fresh updates throughout and a functional floor plan, this move-in-ready home offers the perfect blend of style and comfort. Step inside to find new wide-plank luxury vinyl flooring and an open-concept living space designed for everyday living and entertaining. The spacious kitchen features brand-new appliances, a pantry, and ample counter and cabinet space, flowing seamlessly into the great room. A stunning stone fireplace serves as the focal point of the living area, while a formal dining room or flexible bonus space offers endless possibilities for a home office, playroom, or second sitting area. The generously sized primary suite provides a relaxing retreat with two closets and a beautifully updated en-suite bathroom featuring a large walk-in shower and a freestanding soaking tub. Two additional bedrooms include ceiling fans for year-round comfort, while the hall bathroom has been tastefully remodeled with a new vanity and updated tile finishes. Additional upgrades include brand-new windows throughout the entire home, bringing in abundant natural light while improving energy efficiency. Outside, the low-maintenance front yard offers great curb appeal, while the expansive backyard is a blank canvas ready for your personal touch. A newly added wood patio provides the perfect space to enjoy morning coffee, outdoor dining, or relaxing evenings. This thoughtfully updated Carson City home is ready for its next owner to move in and make it their own.
| MLS # | 260008528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 51 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Karen Walker-Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,841 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.24 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Smart Appliance(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4113 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Mark Twain #2 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Mark Twain #2) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $380 low | high Med: $380 On site: 51 low | high Med: 51 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Mark Twain #2 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Mark Twain #2) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $380 low | high Med: $380 On site: 51 low | high Med: 51 | |